Usage Statistics for fso.biz.hr

Summary by Month
Generated 11-Mar-2010 01:39 CET

Usage summary for fso.biz.hr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 975 825 171 56 362 130870 617 1885 9077 10734
Feb 2010 896 772 155 73 884 154624 2065 4347 21623 25101
Jan 2010 787 700 177 91 630 269232 2837 5498 21712 24407
2009
Dec 2009 1012 876 263 59 775 691356 1849 8162 27175 31397
Nov 2009 1075 946 292 71 639 626071 2151 8781 28407 32276
Oct 2009 878 760 184 57 675 417313 1770 5715 23577 27244
Sep 2009 768 661 107 56 541 142853 1687 3238 19846 23042
Aug 2009 700 617 197 58 507 254805 1821 6120 19134 21708
Jul 2009 768 638 177 36 533 341535 1120 5492 19803 23816
Jun 2009 768 487 264 36 493 158542 1102 7926 14612 23044
May 2009 777 595 294 34 505 204545 1065 9143 18461 24114
Apr 2009 1720 586 1135 39 532 263204 1181 34073 17588 51629
Mar 2009 2236 791 1466 45 613 332517 1395 45461 24543 69338
Feb 2009 2229 768 1494 44 603 304969 1252 41857 21523 62430
Jan 2009 997 643 369 39 597 172432 1226 11453 19953 30928
2008
Dec 2008 715 622 62 28 539 121260 872 1929 19308 22176
Nov 2008 965 810 139 35 565 156585 1059 4187 24312 28978
Oct 2008 1096 626 441 32 561 138778 1007 13688 19410 33985
Sep 2008 1579 601 932 29 524 155436 880 27971 18048 47390
Aug 2008 937 540 354 32 618 120642 1015 11000 16768 29055
Jul 2008 683 566 79 30 437 112713 955 2462 17574 21173
Jun 2008 629 406 181 29 480 82711 876 5457 12205 18887
May 2008 875 564 265 37 511 112543 1148 8215 17501 27148
Apr 2008 1161 869 544 42 564 227504 1277 16347 26084 34850
Mar 2008 870 748 173 37 591 159164 1156 5367 23208 26998
Feb 2008 1160 746 311 35 547 134650 1022 9030 21635 33641
Jan 2008 1273 774 416 40 644 155943 1243 12908 23999 39479
Totals 6142797 35648 317712 547086 844968


Generated by Webalizer Version 2.20